Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Voltage:380V/50HZ |
Power:3.57KW | Weight:2000kg |
Dimension(L*W*H):4600*2000*2100MM | Warranty:1 Year |
Key Selling Points:High Productivity | Marketing Type:Hot Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Pressure vessel, Gear, Motor, Engine, Bearing, Gearbox, Pump |
Name:Continuous Automatic Frying Machine | Machine material:Stainless Steel 201/SUS 304 |
Application:Pineapple, jackfruit, Carrot, Okra | Function:High temperature frying |
Energy:Electric, Gas, Diesel | MOQ:1set |
Advantage:Easy Operation High Efficiency | Capacity:300kg/h |
After Warranty Service:Online support | Local Service Location:None |
Certification:CE Certification |
replace ABB of Continuous Belt Deep Fryer/Food Snacks Conveyor Frying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Inventory | |
22308 K+AH2308 | 90 mm | 35 mm | 33 mm | 147 kN | 1,2 Kg | - | - | |
NA6912 | 85 mm | 60 mm | 45 mm | 45 mm | - | - | - | |
F-W678AZZ1/1K | 12 mm | 8 mm | 3.5 mm | - | - | N/A | 0.0 | |
MA5216TV | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | 1.75 Inch | 44.45 Millimeter | - | 2.714 | N/A | 0.0 | |
6411C3 | - | - | - | - | 2.508 | N/A | 0.0 | |
CREHBF-PN24 | 1.938 Inch | 49.225 Millimeter | 1.5 Inch | 38.1 Millimeter | 2.875 Inch | 73.025 Millimeter | - | 1.566 | N/A | 0.0 | |
USP211-35 | - | - | - | - | 3.6 | N/A | 0.0 | |
RUC-424-951 BRG | 310 mm | - | - | - | - | - | - | |
JP8049H | - | 80 mm | - | - | - | - | - | |
ASTEPB 3034-25 | - | - | - | - | - | - | - | |
RNAFW 456240 | 62 mm | - | - | 40 mm | - | - | - | |
7418 A-UD | 225 mm | 90 mm | - | - | - | - | - | |
694-2RS | 11 mm | 4 mm | 4 mm | 4 mm | - | - | - | |
24110 | - | - | - | - | - | - | - |
Replacement Seal Of Continuous Belt Deep Fryer/Food Snacks Conveyor Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Long Description | Inch - Metric | UNSPSC | |
6608 | - | - | - | - | - | - | - | |
P 62 R-1. FM | 25,4 mm | - | 0,39 Kg | - | - | - | - | |
22318-E1-K-T41A + AHX2318 | 90 mm | 190 mm | - | 64 mm | - | - | - | |
CR0889 | 38,1 mm | 65,088 mm | - | 21,144 mm | - | - | - | |
7411 A-UO | 55 mm | 140 mm | 4,72 Kg | - | - | - | - | |
BB1-0625E | 25 mm | 52 mm | - | 15 mm | - | - | - | |
L327249-3 | 5.25 Inch | 133.35 Millimeter | 0 Inch | 0 Millimeter | 1.253 | 1.031 Inch | 26.187 Millimeter | Cone; Class 3 Precision; L327249 Basic Number; 5-1/4" Bore; 1-1/32" Width; Single Row of Rollers | Inch | 31171527 | |
TAFB15K065SB | 2.559 Inch | 65 Millimeter | 2.87 Inch | 72.9 Millimeter | 11.35 | - | 4 Bolt Square Flange Block; 65MM Bore; 215MM Bolt Circle; 152.4MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 72.9MM Length Thru Bore; Relubricatab | Metric | 31171501 | |
5206-2RS C/4 | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.29 | 0.937 Inch | 23.8 Millimeter | 30MM Bore; 62MM Outside Diameter; 23.8MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C4-Extra Loose; Steel Cage; 25 Degree; 1 (S | Metric | 31171531 | |
BSF323420 | - | - | 0.031 | - | - | - | - | |
23048-MB-T52BW | 9.449 Inch | 240 Millimeter | 14.173 Inch | 360 Millimeter | 34 | 3.622 Inch | 92 Millimeter | 240MM Straight Bore; 360MM Outside Diameter; 92MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | Metric | 31171510 | |
UKT207CD | 30 | - | - | - | - | - | - | |
4T-JHM88540/JHM88513 | 30 mm | 72 mm | - | 27,783 mm | - | - | - | |
30X52X10 HMS5 V | - | - | - | - | 30MM Shaft Dia; 52MM Housing Bore; 10MM Nominal Width; Viton Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | Metric | 31411705 |
Customer Cases For Continuous Belt Deep Fryer/Food Snacks Conveyor Frying Machine For Factory In 2021 | |
---|---|
1 | industrial gas or electric corn crispy snacks continuous belt deep fryer for food manufacturer For Sale Brazil |
2 | Continuous Automatic Gas Cassava Chips Nuts Fish Belt Frying Oil Filtering Machine Potato Chips Fryer Sale In Argentina |
3 | Gas And Electric Automatic Snack Pellet Frying Machine Conveyor Belt Continuous Fryer Machine Process In Nigeria |
4 | continuous 500 kg per hour double belt potato chips fryer fast food frying machine For Sale India |
5 | Good quality continuous fryer for frying potato chips and snacks food Sale In Turkey |
6 | Factory Price Automatic Continuous Belt Conveyor Snack Food Frying Machine Conveyor Deep Fryer Machine For Sale Sri Lanka |
Customer Cases For Continuous Belt Deep Fryer/Food Snacks Conveyor Frying Machine For Factory In 2022 | |
---|---|
1 | Continuous Fryer Beans Fryer Automatic Discharging Batch Type Food Grade Continuous Frying Machine Deep Fryer For Coated Peanut Almond Beans For Sale Turkey |
2 | Professional Fryer Automatic Peas Peanuts Snack Chips Conveyor Belt Continuous Frying Machine Process In India |
3 | industrial gas or electric corn crispy snacks continuous belt deep fryer for food manufacturer Process In Nigeria |
4 | Automatic Continuous deep frying machine fryer pet biscuit making machine hot selling cold extrusion machine for soft pet food Process In Sri Lanka |
5 | Continuous Belt Deep Fryer/Food Snacks Conveyor Frying Machine Sale In Sri Lanka |
6 | Good quality continuous fryer for frying potato chips and snacks food For Sale Argentina |
7 | Gas And Electric Automatic Snack Pellet Frying Machine Conveyor Belt Continuous Fryer For Sale Zimbabwe |
8 | Corn tortilla chips snacks continuous belt oil water fryer / Doritos chips frying machine For Sale South Africa |
Copyright © 2017 - 2023Fried Dough Machine Manufacturer All Rights Reserved