Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Construction works , Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Power Source:Electric | Voltage:220V, 220V |
Power:6100w, 6.1kw | Weight:78kg |
Dimension(L*W*H):1200*550*820mm | Capacity:25L, 25L |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Product name:Frying Conveyor Belt Deep Fryer Machine |
Application:Restaurant | Usage:Frying Processing |
Material:Stainless Steel | Heating method:Electirc |
Temperature Range:50-350℃ | Size:1200*550*820mm |
After Warranty Service:Online support | Local Service Location:None |
After-sales Service Provided:Online support |
replace ABB of Manufacturer stainless steel belt conveyor automatic continuous belt fryer frying machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Inch - Metric | |
32211 | 55 mm | 100 mm | 0,87 Kg | 25 mm | - | - | - | |
NJ 2240 E | 200 mm | 360 mm | 52.3 Kg | 98 mm | - | - | - | |
126MF | 5.118 Inch | 130 Millimeter | 8.071 Inch | 205 Millimeter | - | - | N/A | 0.0 | Metric | |
6215-M-P52 | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 1.445 | 0.984 Inch | 25 Millimeter | N/A | 0.0 | Metric | |
626-2Z/C3S1LHT30 | 0.236 Inch | 6 Millimeter | 0.748 Inch | 19 Millimeter | - | - | N/A | 0.0 | Metric | |
NU19/850L1C4 | - | - | 271 | - | N/A | 0.0 | - | |
SMG1240 | 12 mm | - | .1900 lb | - | - | - | - | |
2-23C | 2.1875 in | 3.9370 in | - | 2.1875 in | - | - | - | |
49176-3 | 1.7500 in | - | - | - | - | - | - | |
17395 | - | - | - | - | - | - | Inch |
Replacement Seal Of Manufacturer stainless steel belt conveyor automatic continuous belt fryer frying machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Long Description | Other Features | UNSPSC | Harmonized Tariff Code | |
NU 321 ECP | 105 mm | 225 mm | 49 mm | 105MM Bore; Straight Bore Profile; 225MM Outside Diameter; 49MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium I | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | 31171547 | 8482.50.00.00 | |
SFR4 | 6,35 mm | 15,875 mm | 4,978 mm | - | - | - | - | |
EXFL206T04 | 30 mm | - | 36.4 mm | - | - | - | - | |
KF5307 | 3.438 Inch | 87.325 Millimeter | 5.313 Inch | 134.95 Millimeter | - | 4 Bolt Square Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 5-5/16" Length Thr | Double Row | Double Collar | With Set Screw | 31171501 | 8483.20.40.80 | |
QVVFC15V208SEB | 2.5 Inch | 63.5 Millimeter | 4.09 Inch | 103.886 Millimeter | - | 4 Bolt Square Flange Cartridge; 2-1/2" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.09" Length Thru Bore; Relubri | Double Row | Double Nut | 31171501 | 8483.20.40.80 | |
KMR12-14S | 0.75 Inch | 19.05 Millimeter | - | - | 3/4" Bore; 11/16" Housing Width; Male Stud Profile; 7/8-14 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; | 3 Piece | Precision | Wear Resistance | Chrome Plated Ball | With Stud | 31171508 | 8483.30.80.55 | |
SL014844-C3 | - | - | - | - | - | - | - | |
H313 | 60 mm | - | - | - | - | - | - | |
UKP320+HE2320 | 3.5000 in | 14-5/32" to 15-27/32" | 4-3/4 in | - | - | - | - | |
MA2115V | 1.9375 in | 6-1/4 in | 3-1/8 in | - | - | - | - | |
R440-3 | 440 mm | 540 mm | 60 mm | - | - | - | - | |
17395 | - | - | - | 1-3/4 Shaft Dia | Small / Bore-Tite on OD / With Inner Case | 31411705 | 4016.93.50.20 |
Customer Cases For Manufacturer stainless steel belt conveyor automatic continuous belt fryer frying machine For Factory In 2021 | |
---|---|
1 | Gas Deep Fryer For Sale Zimbabwe |
2 | electric or gas full automatic continuous belt prawn crispy snacks deep fryer for food factory Sale In Malaysia |
3 | Continuous fryer/fryer for snack/automatic frying line Process In Turkey |
4 | Fryer Machine / Continuous belt frying process line / Frying snacks frying machine Sale In Zimbabwe |
5 | KFC Mcdonald Food Frying Machine Industrial Fried Chicken Snacks Continuous Conveyor Belt Deep Fryer Process In Russia |
6 | Commercial Continuous Belt Type Soya Bean Churros Propane Turkey Donut Deep Fryer For Sale Turkey |
7 | Gas And Electric Automatic Snack Pellet Frying Machine Conveyor Belt Continuous Fryer Process In Singapore |
8 | Continuous Belt Deep Fryer/food Snacks Conveyor Frying Machine For Sale Russia |
Customer Cases For Manufacturer stainless steel belt conveyor automatic continuous belt fryer frying machine For Factory In 2022 | |
---|---|
1 | Yazhong Continuous Conveyor Banana Plantain Fryer Fried Cheetos Fryer Machine Fried Chicken Machine Stove Sale In Mexico |
2 | Commercial Continuous Belt Type Soya Bean Churros Propane Turkey Donut Deep Fryer Sale In Mexico |
3 | Hongqiang Falafel Machine Deep Fryer Fried Chicken Fryer Equipment Cassava Chips Frier Doghnut Fry Machine Process In Mexico |
4 | continuous belt deep food fryer machine For Sale Egypt |
5 | Yazhong Continuous Conveyor Banana Plantain Fryer Fried Cheetos Fryer Machine Fried Chicken Machine Stove Sale In Nigeria |
6 | Fully automatic continuous frying machine potato chips French fries fryer with conveyor belt Sale In India |
7 | Continuous fryer/fryer for snack/automatic frying line Process In Malaysia |
8 | Corn Tortilla Chips Snacks Continuous Belt Fryer/Doritos Chips Frying Machine Process In Argentina |
Copyright © 2017 - 2023Fried Dough Machine Manufacturer All Rights Reserved