Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Guangdong, China |
Power Source:Electric | Voltage:220V |
Power:9kw | Weight:60KG |
Dimension(L*W*H):400*810*1120mm | Capacity:24L |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | After-sales Service Provided:LUXURY, Online support |
fast work:high efficiency | After Warranty Service:Video technical support, Online support |
Local Service Location:None |
replace ABB of manual french fries cutting machine potato chips cutter Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | UNSPSC | Inch - Metric | Manufacturer Item Number | Long Description | |
VKBA5414 | 168 mm | 60 mm | 105,5 mm | - | - | - | - | |
2203-2RS | 40 mm | 17 mm | 16 mm | - | - | - | - | |
RNAO16X24X13 | 24 mm | 16 | - | 31171512 | Metric | RNAO16X24X13 | 16MM Bore; 24MM Outside Diameter; 13MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; Outer Ring - Bo | |
QAF20A315SET | 4.59 Inch | 116.586 Millimeter | 3.938 Inch | 100.025 Millimeter | - | 31171501 | Inch | QAF20A315SET | 4 Bolt Square Flange Block; 3-15/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.59" Length Thru Bor | |
SNASPA 207 23 | 1.689 Inch | 42.9 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.875 Inch | 47.63 Millimeter | 31171511 | Inch | SNASPA 207 23 | 2 Bolt Tap Base Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Stainless Steel; B Seal; Non-expansion | |
MAFS5315F | 6.25 Inch | 158.75 Millimeter | 3.938 Inch | 100.025 Millimeter | 4.938 Inch | 125.425 Millimeter | 31171511 | Inch | MAFS5315F | 4 Bolt Pillow Block; 3-15/16" Bore; 4-15/16" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 12-19/32" Minimum Bolt Spacing; 14-1/2" Bolt Spacing Maximum; | |
NJ2306-E-M1A-C4 | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | 1.063 Inch | 27 Millimeter | 31171547 | Metric | NJ2306E.M1A.C4 | 30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 27MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C4-Extra Loose In | |
6905NR | 42 | 25 | 9 | - | - | - | - | |
BGHWFB-C6008VV-[50,60,70,100]-[50-100/1] | - | - | - | - | - | - | - | |
n1020ktn9/sp-skf | 150mm | 100mm | 24mm | - | - | - | - | |
SC30UU | 39 mm | 30 mm | - | - | - | - | - | |
FYRP 5 | - | - | 168.275 mm | - | - | - | - | |
81593/81962 | 244,475 mm | 150,812 mm | 50,005 mm | - | - | - | - | |
17395 | - | - | - | 31411705 | Inch | 17395 | 1-3/4 Shaft Dia |
Replacement Seal Of manual french fries cutting machine potato chips cutter Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight / Kilogram | Seals | Shape | |
2041 | 42,863 mm | 60,325 mm | 0.0 | N/A | - | - | - | |
TGB40175S05 | 32 mm | 129,1 mm | - | - | - | - | - | |
RCJ35-N | 35 mm | - | 1.0 | N/A | 1.76 | Double Land Riding Rubber Contact | - | |
QACW11A204SN | 2.25 Inch | 57.15 Millimeter | 3.125 Inch | 79.38 Millimeter | 0.0 | N/A | - | Triple Lip Viton | - | |
LER 51 | - | - | 0.0 | N/A | - | - | - | |
BSF283020 | - | - | 0.0 | N/A | - | - | - | |
701-00040-064 | 2.5000 in | 2.6250 in | - | - | - | - | - | |
L814749-20629 | 3.0000 in | - | - | - | - | - | - | |
EP485632 | 3 in | 3-1/2 in | - | - | - | - | - | |
BGHWB628DD-[25,35]-[20,25,30] | - | - | - | - | - | DD (Contact Rubber Seal) | T-Shaped | |
BGRCB6905DD-50 | - | - | - | - | - | DD (Contact Rubber Seal) | Flange Type | |
CRO-8412LL | 420 mm | 620 mm | - | - | - | - | - | |
99518 | - | - | - | - | 0.284 | - | - | |
270X310X16 HDS3 V | - | - | - | - | 2 | - | - |
Customer Cases For manual french fries cutting machine potato chips cutter For Factory In 2021 | |
---|---|
1 | Vertical Potato Chip Cutter Potato Carrot Shredding Machine Electric Vertical French Fries Cutter Machine Vegetable Fruit Tools Process In Argentina |
2 | Automatic Factory Price Yam Cassava French Fries Sweet Potato Finger Chips Slicing Cutter Cutting Machine For Sale India |
3 | High capacity large size fried chicken frying machine potato chips Continuous frying machine For Sale South Africa |
4 | long fries press potato chips frying machine for Pastry room Process In Argentina |
5 | Electric Fryer Time Changing Single Tank French Fries Machine Potato Chips Fryer Machine Steel Stainless Power Food Sales Process In Nigeria |
6 | Automatic Potato Finger Chips Deep Fryer Continuous Conveyor Belt Dough Falafel Frying Machine For Sale Egypt |
Customer Cases For manual french fries cutting machine potato chips cutter For Factory In 2022 | |
---|---|
1 | Potato Chips Machine High Accuracy VFFS 10 Heads Mini Weigher Snack Potato Banana Chips Packing Machine For Crisps Popcorn French Fries Puffed Food For Sale United Arab Emirates |
2 | Full Automatic Potato Chips Making Frying Machine / Fresh Potato Chips Process Production Line Sale In South Africa |
3 | french fries making machine chips fry machine potato chips frying machine Process In India |
4 | Stainless Steel Potato Chips Making Machine French Fries Production Line For Sale Brazil |
5 | Automatic potato chips making machine frozen french fries processing plant machinery Process In Brazil |
6 | Machine Potato Chips Puffed Snack Packing Machine Full Automatic Snacks Nuts Packaging Machine Beans Gummy Puffed Food Biscuit Fry French Potato Chips Packing Machine Process In Argentina |
7 | CE Approved Stainless Steel Potato Peeling Machine Potato chips cutting machine French fries processing machine For Sale Russia |
8 | Small Fully Automatic Lays Potato Chips Making Machine Fresh Frozen Scale French Fries Machine Potato Chips Production Line For Sale Argentina |
manual french fries cutting machine potato chips cutterProject Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Potato Chips Making Machine French Fries Production Line | 1 Set | US$1582 | US$6633 |
hot sales popular plantain potato chips making machine frozen french fries processing plant | 1 Set | US$1051 | US$5987 |
Bugle potato chips deep fryer fried chicken frying machine | 1 Set | US$1280 | US$6258 |
Potato Chips Machine High Accuracy VFFS 10 Heads Mini Weigher Snack Potato Banana Chips Packing Machine For Crisps Popcorn French Fries Puffed Food | 1 Set | US$1951 | US$7968 |
KFC kettle potato chips frying deep fryer machine DF-26A | 1 Set | US$1553 | US$7954 |
KFC kettle potato chips frying deep fryer machine DF-26A | 1 Set | US$1264 | US$6797 |
Copyright © 2017 - 2023Fried Dough Machine Manufacturer All Rights Reserved