Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Indonesia, Spain |
Condition:New | Place of Origin:Shandong, China |
Power Source:Electric | Voltage:220v |
Power:3kw | Weight:2 KG |
Dimension(L*W*H):According to output | Capacity:20L |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pressure vessel, Engine, Bearing | Material:SUS304 |
Product name:eggplant fryer | Heating method:gas or electric |
Application:Fry Meat | Keyword:Restaurant Deep Fryer |
Energy:Electric Gas Lpg | Usage:Frying Processing Line |
Color:Silver White | MOQ:1 SET |
Product:Electric Fryer Single |
replace ABB of industrial continuous frying machine continuous belt frying machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Keyword String | Long Description | Weight | Weight / LBS | |
FYR 2-3 | 50,8 | 73,819 | 73.025 mm | Flanged | 4 Bolt Round Flange Block; 2" Bore; 5.8" Bolt Circle; 4.1" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 2-7/8" Length Thru Bore; Relub | - | 10.5 | |
K 20x28x25 | 20 | 28 | - | - | - | 0,0362 Kg | - | |
QASN20A400SEM | 4 Inch | 101.6 Millimeter | 4.61 Inch | 117.094 Millimeter | 4.921 Inch | 125 Millimeter | Pillow Block | 2 Bolt Pillow Block; 4" Bore; 4-59/64" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 12.56" Minimum Bolt Spacing; 14.41" Bolt Spacing Maximum; Relubrica | 31.326 | 79 | |
QAAFXP20A400SEM | 4 Inch | 101.6 Millimeter | 5.92 Inch | 150.368 Millimeter | - | Flanged | 4 Bolt Square Flange Block; 4" Bore; 11.7" Bolt Circle; 8.31" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 5.92" Length Thru Bore; Re | 29.964 | 66 | |
3MM224WI3 DUM | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 3.15 Inch | 80 Millimeter | Angular Contact Ball | 120MM Bore; 215MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | 10.82 | 23.84 | |
CRFS-PN23T | 1.4375 in | 3.6250 in | 4.6250 in | - | - | - | - | |
GVFTD 5/8 | 0.6250 in | 2.5000 in | 3.1875 in | - | - | - | - | |
23690/23620 | 34.925 mm | 73.025 mm | 26.975 mm | - | - | - | - | |
AOH31/1000 | - | - | - | - | - | 485.00 Kg | - | |
NAP207-20 | 31.75 mm | - | - | - | - | - | - | |
1063660 | - | - | - | Lip | 10-5/8 Shaft Dia | - | 4.593 |
Replacement Seal Of industrial continuous frying machine continuous belt frying machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Minimum Buy Quantity | Inventory | |
RNU4203 | 210,000 mm | 380,000 mm | 127,000 mm | - | 127,000 mm | - | - | |
23224EAKW33C4 | 120 mm | 215 mm | 76 mm | - | - | - | - | |
UCFS309-27 | 42.86 mm | - | 57 mm | 3.93 kg | 53 kN | - | - | |
CB-2228-16 | 1.375 Inch | 34.925 Millimeter | 1.75 Inch | 44.45 Millimeter | - | - | - | N/A | 8.0 | |
6208 Y/C782 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.709 Inch | 18 Millimeter | 0.383 | - | N/A | 0.0 | |
GKY012RRB | 0.75 Inch | 19.05 Millimeter | 0 Inch | 0 Millimeter | - | 0.131 | - | N/A | 0.0 | |
UCFLX09-27 | - | - | - | - | - | N/A | 0.0 | |
52228 | - | 7.874 Inch | 200 Millimeter | - | 8.72 | - | N/A | 0.0 | |
ZAS2215F40 | 2.9375 in | - | - | - | - | - | - | |
NJ2236C3 | 180 mm | 320 mm | 86 mm | - | - | - | - | |
BGFCCB623DD-[20-40/1] | - | - | - | - | - | - | - | |
GIKR 16 PW | 16 mm | 32 mm | 21 mm | - | - | - | - | |
6009 N | 45 mm | 75 mm | 16 mm | - | 2,49 mm | - | - | |
7209HG1UJ74 | 45 mm | 85 mm | 19 mm | - | 19 mm | - | - |
Customer Cases For industrial continuous frying machine continuous belt frying machine For Factory In 2021 | |
---|---|
1 | Energy Saving Electric Gas Earthnut Falafe Burger Broaster Chicken Frying Equipment Deep Frying Machine Fryer Sale In Zimbabwe |
2 | JOYSHINE Small Automatic Continuous Fryer Machine For French Fries Chicken Continuous Deep Frying Machine Sale In India |
3 | KFC chicken frying machine/ continuous fryer high limit thermostat/ price groundnut frying machine For Sale Argentina |
4 | continuous frying machine frying french fries machine large industry fried chicken equipment For Sale Nigeria |
5 | Manufacturer stainless steel belt conveyor automatic continuous belt fryer frying machine Sale In Nigeria |
6 | Continuous industry sus304 potato chips fryer machine automatic fryer machine frier fryer machine For Sale Ethiopia |
7 | Digital Control Coal Fired Pork Skin Deep Frying Machine Pork Rinds Fryer Sale In Nigeria |
8 | Auto Frying Machine Hamburger Frying Machine Equipment For Frying Onions Sale In Argentina |
Customer Cases For industrial continuous frying machine continuous belt frying machine For Factory In 2022 | |
---|---|
1 | industrial air fryer snack food frying machine deep fryer Sale In India |
2 | Potato Chips Machine Fryer Industrial Potato Chips French Fries Plantain Chips Peanut Groundnut Frying Machine Continuous Fryer For Sale Ethiopia |
3 | Continuous Conveyor Belt Fryer Frying Machine Sale In Russia |
4 | Industrial Commercial Fried Chicken Chip Continuous Conveyor Gas Deep Fryer Frying Machine Sale In Argentina |
5 | JOYSHINE Small Automatic Continuous Fryer Machine For French Fries Chicken Continuous Deep Frying Machine Sale In Brazil |
6 | Continuous pork skin frying machine conveyor deep fryer machine for pork skin For Sale Egypt |
7 | Industrial Stainless Steel Doughnut Tofu Continuous Frying Machine Deep Fryer with Conveyor Belt Sale In Russia |
8 | Gelgoog Automatic Deep Pig Skin Fryer Pork Rinds Frying Machine For Sale For Sale Argentina |
Copyright © 2017 - 2023Fried Dough Machine Manufacturer All Rights Reserved