Place of Origin:Shandong, China | Power Source:Electric |
Warranty:1 Year | Dimension(L*W*H):8500*650*(30-85)mm |
Power:290 KW | After-sales Service Provided:Online support |
Weight:4600 kg | Condition:New |
Voltage:380 V | Year:2021 |
Applicable Industries:Farms, Restaurant, Food & Beverage Factory, Food & Beverage Shops | Key Selling Points:High Productivity |
After Warranty Service:Online support | Local Service Location:Turkey, Viet Nam |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Hot Product 2019 |
Warranty of core components:1 Year | Core Components:PLC, Pump, Motor |
net width of band:600mm | frying time min/max:25/150 s |
Certification:CE |
replace ABB of Pork Frying Machine Chicken Fri Machine Industrial Pork Chicken Beef Chop Electric Continuse Frying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Long Description | Weight / LBS | |
110055/110100C | 55 mm | 100 mm | 0,825 Kg | - | - | - | - | |
NUP222E | 110 mm | 200 mm | 4,27 Kg | - | - | - | - | |
AS1109 | - | - | - | 0.0 | N/A | - | - | |
QAAC15A211SO | 2.688 Inch | 68.275 Millimeter | 4.74 Inch | 120.4 Millimeter | 9.988 | 0.0 | N/A | 4 Bolt Round Flange Cartridge; 2-11/16" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.74" Length Thru | 22 | |
QMPF18J085SN | 3.346 Inch | 85 Millimeter | 4.03 Inch | 102.362 Millimeter | 19.522 | 0.0 | N/A | 4 Bolt Pillow Block; 85MM Bore; 95MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 225.425MM Minimum Bolt Spacing; 276.225MM Bolt Spacing Maximum; Relubricatable; Cast Steel | 49 | |
FBE920X 3 15/16 | 3.938 Inch | 100.025 Millimeter | 6.25 Inch | 158.75 Millimeter | 32.534 | 0.0 | N/A | 4 Bolt Square Flange Block; 3-15/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Tapered Roller Bearing; 6-1/4" Length Thru Bore; | 64 | |
23132CAMKE4 | 160 | 10.63 Inch | 270 Millimeter | 20.1 | 0.0 | N/A | 160MM Tapered Bore; 270MM Outside Diameter; 86MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part | 20.1 | |
MUCNFL206-18RFW | - | - | 0.445 | 0.0 | N/A | - | - | |
BTM 100 A/P4CDBA | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 2.45 | 0.0 | N/A | 100MM Bore; 150MM Outside Diameter; 45MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 30 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring a | 5.29109 | |
19213 | - | - | - | - | - | 1-15/16 Shaft Dia | 0.091 |
Replacement Seal Of Pork Frying Machine Chicken Fri Machine Industrial Pork Chicken Beef Chop Electric Continuse Frying Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Weight / LBS | Keyword String | C | |
P 47 R-17 RM | 17 mm | 22,1 mm | - | 0,19 Kg | - | - | 9,56 kN | |
61907-2Z | 35 mm | 10 mm | 55 mm | 0,08 Kg | - | - | 10,4 kN | |
EXFE206-20T04 | 31.75 mm | 36.4 mm | - | 1.18 kg | - | - | 19.5 kN | |
QAPR13A060SEO | 2.362 Inch | 60 Millimeter | 2.756 Inch | 70 Millimeter | 3.39 Inch | 86.106 Millimeter | 7.718 | 20 | Pillow Block | - | |
P2B-SCM-40M | 1.575 Inch | 40 Millimeter | 2.126 Inch | 54 Millimeter | 1.72 Inch | 43.7 Millimeter | 2.313 | 5.952 | Pillow Block | - | |
MM35BS72 DM | 1.378 Inch | 35 Millimeter | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 0.59 | 1.27 | Ball Angular Contact | - | |
SJ7154 | 0.7500 in | 1.0000 in | 1.2500 in | - | - | - | - | |
EMP-23TC | 1.4375 in | 2.0000 in | 5.0000 to 6.3750 in | - | - | - | - | |
VF4E-231 | 1.9375 in | 2.6250 in | 4.3750 in | - | - | - | - | |
MSE511BXHSATL | - | - | - | 336 lb | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | 0.021 | Lip | - |
Customer Cases For Pork Frying Machine Chicken Fri Machine Industrial Pork Chicken Beef Chop Electric Continuse Frying Machine For Factory In 2021 | |
---|---|
1 | Cost-effective automatic control system continuous fries fryer Process In Turkey |
2 | Fried Crispy Chicken Frying Machine with Belt Conveyor For Sale Nigeria |
3 | High Quality Continuous Belt Frying Machine Process In Turkey |
4 | Industrial continuous automatic fryer frying machine price spring roll deep fryer machine Sale In Brazil |
5 | High quality cheap conveyor continuous gas deep stainless steel fryer machine potatoes with manufacturer price Process In Russia |
6 | Industrial Air Fryer Snack Food Frying Machine Deep Fryer For Sale Egypt |
7 | Corn Nuts Commercial Gas Onion Bean Conveyor Frying Machine Deep Potato Chip Continuous Fryer Process In Brazil |
8 | Competitive falafel fryer chicken nuggets wings fryer potato fries frying machine for sale Process In Ethiopia |
Customer Cases For Pork Frying Machine Chicken Fri Machine Industrial Pork Chicken Beef Chop Electric Continuse Frying Machine For Factory In 2022 | |
---|---|
1 | High quality cheap conveyor continuous gas deep stainless steel fryer machine potatoes with manufacturer price Process In Russia |
2 | Industrial continuous chicken deep fryer kfc chicken frying machine Process In South Africa |
3 | Industry continuous belt frying machine frying potato chips machine fried chicken equipment Process In Egypt |
4 | Factory Price Continuous Namkeen Fryer Machine Manufacturer Sale In Egypt |
5 | Industrial Continuous French Fries Deep Fryer/Frying Machine|Chicken Frying Machine Process In India |
6 | Gas full automatic industrial snack fryer/ chip continuous conveyor frying machine Sale In Brazil |
7 | High output conveyor fryer potato chips fryer machine Sale In Brazil |
Copyright © 2017 - 2023Fried Dough Machine Manufacturer All Rights Reserved