Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Shandong |
Power Source:Gas/Electricity/Electromagnetic/Diesel | Voltage:110v/220v/410v and custom made |
Power:24kw | Weight:600 KG |
Dimension(L*W*H):2500*800*1200mm | Capacity:500KG/H |
Warranty:1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Motor | Product name:Automatic Fryer Machine |
Machine material:Food grade 304 stainless steel | Application:Frying all kinds of materials |
Belt type:Double layer Mesh belt/Chain belt | Double layer feature:Prevent material from floating |
Frying time:It can be set | Frying temperature:room temperature to 300℃ adjustable |
Automatic lifting device:For easy to clean inside | Pure oil frying:For high quality Fried effect |
Oil circulation function:Improve oil utilization |
replace ABB of Automatic Potato Finger Chips Deep Fryer Continuous Conveyor Belt Dough Falafel Frying Machine For Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Bearing Retained | Inventory | Shape | Bearing Used | |
SAT60 | 4,62 Kg | 60 mm | 150 mm | - | - | - | - | |
23144-E1-K + H3144X | - | 220 mm | 370 mm | - | - | - | - | |
USP205-14T20CC | 0.85 kg | 22.22 mm | - | - | - | - | - | |
F4B-SXV-100-NL | 0.862 | - | - | - | 0.0 | - | - | |
BUCNPP 210 50MM | 3.09 | 1.969 Inch | 50 Millimeter | 2.031 Inch | 51.59 Millimeter | - | 0.0 | - | - | |
UCT211-35 | - | - | - | - | 0.0 | - | - | |
UCMFL206-20MZ2RF | 0.854 | - | - | - | 0.0 | - | - | |
BJ7S060903 | 0.0042 lb | - | - | - | - | - | - | |
BGLK626DD-[20,25,30] | - | - | - | Yes (with retaining ring) | - | L-Shaped | Deep Groove Ball Bearings | |
BGCYB6203DD-70 | - | - | - | No | - | Flanged Pilot Type | Deep Groove Ball Bearings | |
36221 | - | - | - | - | - | - | - |
Replacement Seal Of Automatic Potato Finger Chips Deep Fryer Continuous Conveyor Belt Dough Falafel Frying Machine For Sale Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Inch - Metric | Long Description | |
TUP1 65.60 | 65 mm | 70 mm | - | - | - | - | - | |
23238EK | 190 mm | 340 mm | 120 mm | 48 Kg | - | - | - | |
UCFLE209-27T04CO | 42.86 mm | - | 49.2 mm | 1.92 kg | - | - | - | |
QAASN11A204ST | 2.25 Inch | 57.15 Millimeter | 4.016 Inch | 102 Millimeter | 2.75 Inch | 69.85 Millimeter | 11.804 | 0.0 | Inch | 2 Bolt Pillow Block; 2-1/4" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7.205" Minimum Bolt Spacing; 8.504" Bolt Spacing Maximum; Relubri | |
3MM9322WI QUM | 4.331 Inch | 110 Millimeter | 5.906 Inch | 150 Millimeter | 3.15 Inch | 80 Millimeter | 3.665 | 0.0 | Metric | 110MM Bore; 150MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1 Quadruplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Ou | |
SSR-4A | 0.25 Inch | 6.35 Millimeter | 0.75 Inch | 19.05 Millimeter | - | 0.013 | 0.0 | Inch | 1/4" Bore; 3/4" Outside Diameter; 7/32" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
7212CG1DTJ04 | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 1.732 Inch | 44 Millimeter | 1.644 | 0.0 | Metric | 60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | |
6322-P53 | 4.331 Inch | 110 Millimeter | 9.449 Inch | 240 Millimeter | 1.969 Inch | 50 Millimeter | 10.13 | 0.0 | Metric | 110MM Bore; 240MM Outside Diameter; 50MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Steel Cage Material; Ball Bearing | |
H2324-BO | - | - | - | - | 0.0 | - | - | |
B1UC107 | 1.4375 in | 3.8750 in | - | - | - | - | - | |
CFM 8 | 0.5000 in | - | - | - | - | - | - | |
FTRE-2.50 | - | 3.1875 in | - | - | - | - | - | |
16007-2Z | 35 mm | 62 mm | 9 mm | - | - | - | - | |
42644 | - | - | - | - | - | Inch | 4-1/4 Shaft Dia |
Customer Cases For Automatic Potato Finger Chips Deep Fryer Continuous Conveyor Belt Dough Falafel Frying Machine For Sale For Factory In 2021 | |
---|---|
1 | New design noodle frying machine meat fryer kfc french fries for wholesales For Sale Argentina |
2 | custom made size stainless steel chicken deep fryer basket mesh deep fryer basket for fryer Sale In India |
3 | chips frying machine Single Basket Gas Deep Fryer Process In Zimbabwe |
4 | Perfect Continuous Namkeen Noodles Snacks Frying Machine For Sale Russia |
5 | Double tanks 25 liter commercial potato chips snack chicken deep fryer for sale Process In Nigeria |
6 | 12L french fries fryer machine, electric used donut deep fryer for sale Process In Egypt |
Customer Cases For Automatic Potato Finger Chips Deep Fryer Continuous Conveyor Belt Dough Falafel Frying Machine For Sale For Factory In 2022 | |
---|---|
1 | Hot sell electric commercial fried funnel cake industrial KFC chips fryer For Sale Ethiopia |
2 | Stainless Steel double basket donut french fries electric fryer Process In United Arab Emirates |
3 | Factory Price Stainless Steel fried chicken Machine 2 Tank 2 Basket Commercial Potato Chip Fryer Electrical Deep Fryer Process In Russia |
4 | Commercial potato chips industrial batch deep fryer with two baskets three baskets Process In Brazil |
5 | Basket Automat Pressur Fryer PFG-800 High Quality CE ISO HENNY PENNY Chicken Basket Pressure Fryer/automatically Lift Deep Fryer Process In South Africa |
6 | frier machine potato chips Sale In Argentina |
7 | frozen french fries and doughnut frying machine Process In Argentina |
Copyright © 2017 - 2023Fried Dough Machine Manufacturer All Rights Reserved